![]() |
Importers And Suppliers Of Industrial Lubricants
|
![]() |
![]() |
|
|
|
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| STANDARD SLIP 68 | 68 | Special oils for the lubrication of horizontal and vertical guide, and drip-free general lubrication. Three oils contain unctuosity, adherence and extreme pressure (E.P) additves. Quality level ISO 6743/4-L-HG / DIN 51524 Part 2 HLP / DIN 51517 Part 3 - CLP |
| 100 | 100 | |
| 150 | 150 | |
| 220 | 220 | |
| 320 | 320 | |
| 1000 | 1000 | |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| ULTRACHAIN HT 220 320 |
220 320 |
Synthetic lubricants for chains operating at temperature upto 250°C. High lubricating power Rasidue-free. |
| ULTRACHAIN PRO 270 |
220 / 320 | Synthetic oil for chain with operating temperatures of 200-220°C. High resistance to oxidation and residue formation. |
| ULTRA CLT 320 | 320 | Synthetic lubricants for chains operating at -30 to 200°C. Resistant to moisture, water and steam. High adherence. Chains, cables, cams, open mechanisms. |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| STANDARD CP 46 | 46 | Mineral oils for air compressors with specific additive. High stability to oxidation, preventing the formation of deposits. Comply with the standard DIN 51506. Category VD-L |
| 68 | 68 | |
| 100 | 100 | |
| 150 | 150 | 51506/VB-L/VC-L/VD-L Special oil for vacuum and pressure pumps in the Printing Industry. Complies with standard DIN 51506/VB-L/VC-L/VD-L |
| 150 | 150 | |
| STICK PRESS AG 23 | 320 | Special oil for vacuum and pressure pumps in the Printing Industry. Complies with standard DIN 51506/VB-L/VC-L/VD-L |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| NEBULOIL 2 | 22 | Highly refined oil with special additives for optimum pulverization. Recommended by FESTO |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| PRESOL HM 32 | PRESOL HM 32 32 | Hydraulic oils for all kind of hydraulic systems under severe conditions. It contains oxidation inhibitors, anti-wear, corrosion protection and defoaming additives. Meet the requirements : DIN 51524 Part 2 HLP and USS 126-127 |
| 46 | 46 | |
| 68 | 68 | |
| PRESOL TH EP 3 | 32 | Hydraulic oils for all kind of hydraulics systems under severe conditions. It contains oxidation inhibitors, anti-wear, corrsion protection and defoaming additives. RED COLOR and ASHLESS. Meet the requirements: DIN 51524 Part 2 HLP and USS 126-127 |
| (ashless) 5 | 68 | |
| 8 | 100 | |
| PRESOL HV 15 | 15 | Hydraulic oils for all kind of hydraulic systems working on a wide range of temperature. It contains high viscosity index improves, oxidation inhibitors, anti-wear, corrosion protection and defoaming additives. Meet the requirements: DIN51524 Part 3 HVLP and MIL-L-24495 |
| 32 | 32 | |
| 46 | 46 | |
| 68 | 68 | |
| PERSOL HV 68 PLUS | 68 | Hydraulic oils for all kind of hydraulics systems working |
| on a wide range of temperatures. Specially designed for elevators systems. It contains high viscosity index improvers, oxidation inhibitors, anti-wear, corrosion protection and defoaming additives. It fulfills widely the requirements: DIN51524 Part 3 HVLP and MIL-L-24495 | ||
| ULTRAPRESS SCD 46 | 46 | Biodegradable hydraulic oil. It contents oxidation inhibitors, anti-wear, corrosion protection and defoaming additives. Extremely low pour point. Meet the requirements HF-C AND DIN 51524 Part 2 HLP |
| 68 | 68 | |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| SIVANO 1 12 |
22 15 |
Technical oils for use as plasticizers and auxiliaries in chemical formulations |
| SIVANO D 3 |
7 15 |
Technical white oils for the lubrication of sewing machines, tachometers, in watch making, etc. auxilliaries in ink paper, textile formulae etc. |
| WHITE SI | 220 | Silicone oil with high thermal stability for the lubrication of mechanisms at temperatures from 30 to 200°C, and as an auxiliary in spinning. |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| FARMOL 22 33 55 |
15 32 18 |
Medicinal grade white oils suitable as lubricants and auxiliary products in food processing, cosmetics and pharmaceuticals, etc. DAB 10 and FDA 178,3620 (a) quality |
| level. | ||
| ULTRAFARM VDP | 32 | Vegetable oil with lecithin, special for divider-weighers in industrial bakeries. High resistance to heat and oxidation. |
| ANTICOGELANTE ATOX | Anticogelante puro de calidad medicinal para proteccion de refrigeration, en instalaciones donde exista la posibilidad da contacto con el producto refrigerado. Medicinal quality pure anti-freeze for protection of cooling circuits in facilities where contact with the cooled product is possible. | |
| WHITE OIL FILANTE | Vaseline solida medicinal indi | |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| ULTRA MF 10 | 10 | requerimientos de las normas: DIN 51524-Parte HLP/DIN 51517-Parte 3 CLP |
| 22 | 22 | |
| 32 | 32 | |
| 46 | 46 | |
| 68 | 68 | Oils for the lubrication of bearings, hydraulics, slideways and gears. Classification: ISO-HM. Meet the requirements of the standard : DIN 51524-Parte HLP/DIN 51517-Parte 3 CLP |
| 100 | 100 | |
| 150 | 150 | |
| 220 | 220 | |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| ENGINE OIL 5 | 68 | General lubricant for machinery and mechanisms bearing moderate loads of moderate speeds. Have high oiliness and thermal stability. |
| 7 | 100 | |
| 12 | 150 | |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| STANDARD VAREN EP 100 | 100 | Lubricacion de engranajes industriales en carter. Cumplen los requerimientos de las normas DIN 51517 Parte 3-CLP/ US STEEL 224 / AGMA 9005-D94 |
| 150 | 150 | |
| 220 | 220 | |
| 320 | 320 | Lubrication of industrial gearboxes. Meet the requirements of the standards: DIN 51517 Parte 3-CLP/ US STEEL 224 / AGMA 9005-D94 |
| 460 | 460 | |
| 680 | 680 | |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| ULTRAPRESS AG 5 LA | 68 | Gear oils specially formulated to meet the requirements of printing machine manufacturers (MAN ROLAND, HEIDELBERG, etc) |
| 68 LA | 68 | |
| 100 | 100 | |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| ULTRAGEAR PG 100 | 100 | Lubricantes sinteticos con aita estabilidad termica y gran poder lubricante. Para la lubricacion de larga duracion de engranajes sinfin, sistemas de circulacion, rodamientos a alta temperature (haste 200°C) |
| 220 | 220 | |
| 320 | 320 | Synthetic lubricants with high thermal stability and great lubricating power. For long life lubrication of all types of gears, circulation systems, bearings, at high temperature (upto 200°C) |
| » Send Enquiry | ||
| Product / Type | ISO VG Viscosity (cSt at 40°C) | Description and Applications |
| ULTRALUBE ATOX 32 46 68 100 150 220 |
32 46 68 100 150 220 |
White oils with additives for the lubrication of bearings, hydraulics, slideways, gears, circulation systems and compressors. Meet the requirements of the standard: ISO 6743/4-HM. DIN 51524-Part 2 HLP. DIN 51517-Parte 3 CLP. DIN 51506-VD-L. |
| ULTRASYNT ATOX 32 46 68 100 150 220 320 460 |
32 46 38 100 150 220 320 460 |
Synthetic oils with certification NSF H1. Long-lasting high-performance lubrication for bearings, hydraulic systems, pumps, chains, gears and compressors. These oils exceed the requirements of standards ISO 6743/4 HM. DIN 51524 Part 2 HLP DIN 51517 - Part 3 CLP DIN 51506 VD-L |
| » Send Enquiry | ||
| Our Products | ||
| Industrial Oils | Lubricants For Earth Movement Machinary | Lubricating Greases |
| Metal Working Cutting Fluids | Neat Cutting Oils | |